Motorbike 3rd Party Insurance
Third Party Insurance for Motorcycles
Coverage and Premiums
| Compulsory Insurance Cover | ||
| 1: | To cover bodily injury or death of the third party. | 50,000 or 100,000 baht per person.5,000,000 baht per occurrence. |
| Third Party Insurance Cover | ||
| 1: | Third Party Liability | |
| - For Bodily Injury or death of any third party | 1,000,000 baht per person | |
| over the Compulsory Insurance to | 10,000,000 baht per occurrence | |
| - For Property Damage of any third party | 1,000,000 baht per occurrence | |
| 2: | Personal Accident for | |
| - Driver | 100,000 baht | |
| - 1 Passenger whilst being in the vehicle | 100,000 baht per person | |
| 3: | Medical Expense for | |
| - Driver | 50,000 baht | |
| - 1 Passenger whilst being in the vehicle | 50,000 baht per person | |
| 4: | Bail Bond Cover Baht | 200,000 baht per occurrence |
| PRIVATE USED | CC’s | VoluntaryPremium (TPL) | CompulsoryPremium | Total |
| Displacement | 0-110 cc | 3,283 baht | 324 baht | 3,606 baht |
| 111-125 cc | 3,446 baht | 324 baht | 3,766 baht | |
| 126-150 cc | 3,446 baht | 431 baht | 3,876 baht | |
| Over 150 cc | 3,446 baht | 646 baht | 4,091 baht |
Inquire about Motorbike 3rd Party and/or CTPL Insurance

