AXA Smarthome Benefits
Table of Benefits
| Section | Description | Plan 1 | Plan 2 | Plan 3 |
Plan 4
Flexible
|
Deductible |
| 1 | Houseowner All RisksBuildings (excluding foundation) | 1,000,000 | 1,500,000 | 2,000,000 | Please Indicate | Bht. 2,000 each and every loss for water damage, windstorm, earthquake and flood |
| Extra Cover | ||||||
| 1. Cost of Temporary AccommodationLimit not exceeding…………% of Sum Insured | 100,000 | 150,000 | 200,000 | 10% | - | |
| 2. Loss of Life of the Insured Person or Family Member (s)(Max. 4 persons @ Bht. ………… / person) | 200,000 | 200,000 | 200,000 | 200,000 | - | |
| 3. Workmen’s Compensation for domestic servants (excluding driver) Limit not exceeding Bht. ………… per accident and in aggregate | 200,000 | 200,000 | 200,000 | 200,000 | - | |
| 2 | Home Contents All Risks | Included in Sec. 1 | Included in Sec. 1 | Included in Sec. 1 | Included in Sec. 1 | Bht. 2,000 each and every loss |
| Extra Covers | ||||||
| 1. Money Insurance Limit Bht. ………… per accident and in aggregate | 10,000 | 10,000 | 10,000 | 10,000 | - | |
| 2. Loss or Damage to contents during Temporary Removal | 100,000 | 100,000 | 100,000 | 100,000 | - | |
| 3. Electric Injury Limit Bht. ………… per accident and in aggregate | 50,000 | 50,000 | 50,000 | 50,000 | - | |
| 4. Burglary (accompanied by actual forcible & violent breaking in) Limit Bht. ………… per accident and in aggregate | 100,000 | 100,000 | 100,000 | 100,000 | - | |
| 3 | Thailand Wide Personal LiabilityLimit Bht. ………… per accident and in aggregate | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | - |
| Premium (VAT/Stamp included) | 3,008.84 | 3,868.05 | 4,727.26 | - | - |
AXA Smarthome Insurance

