ACS Expat Health Insurance
$500,000 or $1,000,000 USD Healthcare coverage
The ACS Expatriate Health Insurance cover provides expatriates with the peace of mind whilst living in a foreign country, choose from cover for inpatient treatment or both inpatient and outpatient treatment.
The below information is also available here as pdf’s,
just click on the links to open/save them.
Inquire about this product now
Powered by Fast Secure Contact Form
Short presentation on this Health Insurance Policy
Level of coverage |
Module 1In Patient (IPD) |
Module 2In Patient plus Out Patient (IPD + OPD) |
| Hospitalization (with prior consent) | ||
| Maximum limit per beneficiary per year | 500,000 & 1,000,000 USD | 500,000 & 1,000,000 USD |
| Medical hospitalization | 100 % of actual expenses | 100 % of actual expenses |
| Surgical hospitalization | 100 % of actual expenses | 100 % of actual expenses |
| Hospitalization ancillary expenses | 100 % of actual expenses | 100 % of actual expenses |
| Private room | 100 % of actual expensesmax. 250 US Dollars / day | 100 % of actual expensesmax. 250 US Dollars / day |
| Organ graft | 100 % of actual expenses | 100 % of actual expenses |
| Psychiatry | 100 % of actual expenseslimited to 1 500 US Dollars / year | 100 % of actual expenseslimited to 3 000 US Dollars / year |
| Accompanying bed for hospitalization of a child under 16 years | 100 % of actual expenseslimited to 25 US Dollars / year | 100 % of actual expenseslimited to 50 US Dollars / an |
| Other coverage | ||
| Outpatient consultations linked to a hospitalization / Day surgery | 100 % of actual expenses | 100 % of actual expenses |
| Domiciliary hospitalization | 100 % of actual expenseslimited to 1 000 US Dollars / year | 100 % of actual expenseslimited to 2 000 US Dollars / year |
| Immediate re-education following hospitalization | 100 % of actual expenseslimited to 1,000 US Dollars / year | 100 % of actual expenseslimited to 2,000 US Dollars / year |
| Local emergency transport by ambulance | 100 % of actual expenses | 100 % of actual expenses |
| Emergency dental treatment following an accident | 100 % of actual expenses | 100 % of actual expenses |
| Emergency treatment worldwide (trip of up to seven weeks) | 100 % of actual expenses | 100 % of actual expenses |
| Routine medical expenses | ||
| Maximum limit by beneficiary per calendar year | non covered | 6,000 USD |
| Generalist and specialist fees | non covered | 100 % of actual expenses |
| Analyses, radiology, scans | non covered | 100 % of actual expenses |
| MRI (with prior consent) | non covered | 100 % of actual expenses |
| Prescribed medication and vaccines | non covered | 100 % of actual expenses |
| Prescribed medical auxiliaries | non covered | 100 % of actual expenses |
| Physiotherapy, chiropractor, osteopath, homeopath and acupuncturist (with prior consent) | non covered | 100 % of actual expenses, limited to 50 US Dollars per session and 1,000 US Dollars / year |
| Prescribed speech therapy and orthoptics (with prior consent) | non covered | 100 % of actual expenses, limited to 50 US Dollars per session and 1,000 US Dollars / year |
| Prescribed medical prostheses (with prior consent) | non covered | 100 % of actual expenses limited to 2 000 US Dollars / year |
| Spa treatments (with prior consent) | non covered | 25 US Dollars / day maximum 20 days |
| Optical | ||
| Prescribed spectacle lenses, frames and contact lenses | non covered | 90 % of actual expenses limited to 150 US Dollars / year |
| Dental | ||
| Maximum limit per beneficiary for 12 months of membership | non covered | 1 000 US Dollars |
| Dental care | non covered | 90 % of actual expenses |
| Orthodontics(child under 16 and with prior consent) | non covered | non covered |
| Dental prostheses, including inlays, onlays, implants(with prior consent) | non covered | 90 % of actual expenses limited to 150 US Dollars / tooth (max. 4 teeth) |
| Maternity (with prior consent) | ||
| Childbirth expenses | non covered | 100 % of actual expenseslimited to 4,000 US Dollars / year |
| Health check | ||
| Complete health check cover | non covered | 100 % of actual expenses, limited to 300 US Dollars (1 every 3 years) |
Life Insurance benefits
| Death benefits (additional to the health scheme) |
Sum insured
|
||
| Lump sums in the case of death or total and permanent loss of autonomy | 25 000 USD | 50 000 USD | 100 000 USD |
| Additional lump sum in the case of accidental death or total and permanent loss of autonomy following an accident | 25 000 USD | 50 000 USD | 100 000 USD |
Daily benefits / Disability pension (additional to death benefits)
| Daily benefits (deductible: 90 or 180 days) Disability pension | 25 USD/ day | 50 USD/ day | 100 USD/ day |
| The lump sums paid in the case of death (non-accidental) must not be more than twice the declared gross annual income.The amount of daily benefits and the disability pension cannot exceed 70% of gross annual income.Gross annual income must be declared at the time of enrolment.The subscriber must be able to give proof of remunerated professional activity in the case of sick leave. | |||
Inquire about this product now
Powered by Fast Secure Contact Form
Optional coverage
Repatriation assistance

| Coverage amount | |
| Repatriation or medical transport | Actual expenses |
Transport of the body in the event of death
| Repatriation of the body | Actual expenses |
| Funeral expenses requiring transport | 1,500 USD |
| Repatriation of other family members | Ticket (one way only) |
| Returning the Insured to the country of expatriation after “consolidation” | Ticket (one way only) |
Public liability
| Physical injury, material or consequential loss | 4,500,000 USD |
| Material and consequential loss only | 150,000 USD |
| Excess per claim | 150 USD |
Healthcare coverage premiums for $500,000 USD Cover
Contact us for $1,000,000 USD coverage, the prices are not as much as you would expect.
| Module 1 In Patient (IPD) | Module 2In Patient plus Out Patient (IPD + OPD) | |
| 21 – 25 years old | $ 464 | $ 1,149 |
| 26 – 30 years old | $ 507 | $ 1,220 |
| 31 – 35 years old | $ 589 | $ 1,535 |
| 36 – 40 years old | $ 655 | $ 1,713 |
| 41 – 45 years old | $ 732 | $ 1,837 |
| 46 – 50 years old | $ 812 | $ 2,118 |
| 51 – 55 years old | $ 1,297 | $ 3,389 |
| 56 – 60 years old | $ 1,459 | $ 3,812 |
| 61 – 65 years old | $ 1,541 | $ 4,024 |
| 66 – 70 years old | $ 1,696 | $ 4,427 |
| 71 – 75 years old | $ 1,949 | $ 5,091 |
| 1 child < 20 years old | $ 231 | $ 1,027 |
| 2 and more children (<20 years old) | $ 347 | $ 1,541 |
Life coverage premiums
| Death | |||
| Death benefits | $ 25 000 | $ 50 000 | $ 100 000 |
| 21 – 25 years old | $ 64 | $ 128 | $ 255 |
| 26 – 30 years old | $ 65 | $ 130 | $ 258 |
| 31 – 35 years old | $ 72 | $ 144 | $ 2863 |
| 36 – 40 years old | $ 85 | $ 171 | $ 341 |
| 41 – 45 years old | $ 112 | $ 225 | $ 450 |
| 46 – 50 years old | $ 170 | $ 340 | $ 680 |
| 51 – 55 years old | $ 246 | $ 492 | $ 984 |
| 56 – 60 years old | $ 385 | $ 770 | $ 1539 |
| 61 – 65 years old | $ 619 | $ 1239 | $ 2478 |
|
||||||
| Daily benefits/Disability pension | $ 25 / day | $ 50 / day | $ 100 / day | |||
| Excess period | 90 days | 180 days | 90 days | 180 days | 90 days | 180 days |
| 21 – 25 years old | $ 86 | $ 75 | $ 172 | $ 151 | $ 345 | $ 301 |
| 26 – 30 years old | $ 86 | $ 75 | $ 172 | $ 151 | $ 345 | $ 301 |
| 31 – 35 years old | $ 93 | $ 82 | $ 186 | $ 163 | $ 373 | $ 326 |
| 36 – 40 years old | $ 122 | $ 106 | $ 241 | $ 214 | $ 488 | $ 426 |
| 41 – 45 years old | $ 158 | $ 138 | $ 312 | $ 276 | $ 631 | $ 551 |
| 46 – 50 years old | $ 201 | $ 175 | $ 397 | $ 351 | $ 804 | $ 702 |
| 51 – 55 years old | $ 230 | $ 200 | $ 454 | $ 402 | $ 919 | $ 802 |
| 56 – 60 years old | $ 244 | $ 214 | $ 482 | $ 426 | $ 976 | $ 853 |
| 61 – 65 years old | $ 258 | $ 226 | $ 511 | $ 451 | $ 1034 | $ 903 |
Optional coverage premiums (per year in US dollars)
| Assistance | Public liability | |
| Per person | $ 132 | $ 51 |
| Per family | $ 364 | $ 137 |
Contact us with your inquiry about getting covered with ACS Health Insurance
Powered by Fast Secure Contact Form

